Brewers Allow Twins to Sneak By 5-4 in 11
(8 hours ago)
Carl Pavano got his 300th career game pitched and Trevor Plouffe hit a go-ahead home run in the 11th as the Brewers were downed by Minnesota, 5-4 in 11 innings.
With the score tied 2-2 in the to...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Milwaukee Brewers (16-24, #5 NL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .236 (25th) | .708 (16th) | 160 (18th) | 44 (8th) | 30 (9th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.60 (26th) | 1.44 (29th) | 201 (27th) | 323 (7th) | 32 (25th) |
Player StatRankView Full List »
| A | 96.4 | R. Braun |
| A | 93.3 | Z. Greinke |
| A- | 91.2 | G. Kottaras |
| B | 84.4 | J. Lucroy |
| B | 83.3 | S. Marcum |
| B- | 80.5 | K. Loe |
| B- | 80.4 | C. Hart |
| C+ | 79.9 | T. Ishikawa |
| C | 76.8 | M. Parra |
| C | 74.4 | Y. Gallardo |
| C | 74.1 | J. Axford |
| C | 73.8 | E. Maysonet |
| C | 72.0 | A. Ramirez |
| C | 72.0 | T. Dillard |
| C- | 71.1 | N. Aoki |
| D+ | 68.4 | F. Rodriguez |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










